| Patents for M. F. Boyle |
Patents 1 -
13
of 13
      |
| Number | Date | Patentee | Title | Type |
| 294,125 | Feb. 26, 1884 | D.A. Greene | Wood bundling machine | wood bundling machines |
| 313,586 | Mar. 10, 1885 | D.A. Greene | Wood-splitting machine | firewood machines |
| 337,947 | Mar. 16, 1886 | D.A. Greene | Circular sawing machine | firewood machines |
| 338,602 | Mar. 23, 1886 | W.J. Keuffel | Tape Measure Case | tape measures |
| 368,422 | Aug. 16, 1887 | C.T. Porter | Valve for steam-engines | steam engine valves |
| RE11,394 | Dec. 05, 1893 | J.W. Kellam | Adjustable Flange Wrench | flange wrenches |
| CA-44,957 | Dec. 26, 1893 | J.W. Kellam | Wrench | flange wrenches |
| 517,983 | Apr. 10, 1894 | C.T. Porter | Steam-engine | steam engines |
| 518,824 | Apr. 24, 1894 | W. McPherson | Dovetailing-machine | dovetailing machines |
| 642,146 | Jan. 30, 1900 | M.R. Moore | Valve Gear | steam engine valve gear |
| 642,621 | Feb. 06, 1900 | M.R. Moore | Valve Gear for Engines | steam engine valve gear |
| 645,283 | Mar. 13, 1900 | J. Young | Turbine steam-engine | rotary steam engines |
| 672,802 | Apr. 23, 1901 | L.H. Olmsted | Hacksaw-machine | power hacksaws |
Toggle print mode
Show pictures
Copyright © 2002-2025 - DATAMP