| DATAMP Patents by Date for 
March 1816 | 
    | 
        This table shows the number of the first patent in the DATAMP
        database for each date, broken down by patent type.
     | 
	
	  	
		| Date | Utility | Reissue | Design | X | AI | Patents |  
| 1 | - | - | - | X2,443 | - | [datamp] |   |  
| 4 | - | - | - | X2,445 | - | [datamp] |   |  
| 5 | - | - | - | X2,447 | - | [datamp] |   |  
| 6 | - | - | - | X2,448 | - | [datamp] |   |  
| 7 | - | - | - | X2,449 | - | [datamp] |   |  
| 9 | - | - | - | X2,450 | - | [datamp] |   |  
| 11 | - | - | - | X2,452 | - | [datamp] |   |  
| 14 | - | - | - | X2,453 | - | [datamp] |   |  
| 15 | - | - | - | X2,456 | - | [datamp] |   |  
| 16 | - | - | - | X2,457 | - | [datamp] |   |  
| 18 | - | - | - | X2,558 | - | [datamp] |   |  
| 19 | - | - | - | X2,559 | - | [datamp] |   |  
| 26 | - | - | - | X2,560 | - | [datamp] |   |  
| 27 | - | - | - | X2,561 | - | [datamp] |   |  
| 28 | - | - | - | X2,562 | - | [datamp] |   |  
	      
	  |